Match 8 : Somerset County Cricket Club Vs Trinidad & Tobago (A)
Somerset County Cricket Club Vs Trinidad & Tobago (Group A) at Chinnaswamy Stadium at Bangalore
Trinidad & Tobago won the toss and elected to bat
Trinidad & Tobago won by 44 runs
Trinidad & Tobago Innings
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Lendl Simmons | c Thomas b Phillips | 22 | 19 | 115.79 | 4 | 0 | 10 |
| William Perkins | b Willoughby | 20 | 11 | 181.82 | 3 | 1 | 5 |
| Darren Bravo | c & b Willoughby | 9 | 3 | 300.00 | 0 | 1 | 1 |
| Daren Ganga | b Waller | 23 | 18 | 127.78 | 1 | 1 | 4 |
| Dwayne Bravo | c Suppiah b Waller | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Denesh Ramdin | b Thomas | 39 | 39 | 100.00 | 2 | 0 | 10 |
| Kieron Pollard | c Suppiah b Willoughby | 12 | 14 | 85.71 | 1 | 0 | 6 |
| Ravi Rampaul | b Thomas | 2 | 5 | 40.00 | 0 | 0 | 3 |
| Sherwin Ganga | NOT OUT | 18 | 8 | 225.00 | 2 | 1 | 1 |
| Dave Mohammed | run out (Thomas) | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Samuel Badree | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | 0 |
| Extras | 4wd | 4 | |||||
| Total | for 9 | 150 |
Fall of Wickets
1-43 (Simmons, 5.5 ov), 2-49 (Perkins, 6.1 ov), 3-59 (Bravo, 6.7 ov), 4-60 (Bravo, 7.2 ov), 5-90 (Ganga, 11.6 ov), 6-121 (Pollard, 16.4 ov), 7-128 (Rampaul, 18.3 ov), 8-149 (Ramdin, 20.4 ov), 9-149 (Mohammed, 20.5 ov)
| Bowler | O | Dots | R | W | Econ |
| Charl Willoughby | 4 | 9 | 35 | 3 | 8.75 |
| Alfonso Thomas | 4 | 13 | 26 | 2 | 6.50 |
| Ben Phillips | 4 | 4 | 43 | 1 | 10.75 |
| Max Waller | 4 | 7 | 27 | 2 | 6.75 |
| Arul Suppiah | 4 | 9 | 19 | 0 | 4.75 |
Somerset County Cricket Club Innings
| Runs | Balls | SR | 4s | 6s | Dots | ||
| ME Trescothick | c Ramdin b DJ Bravo | 3 | 5 | 60.00 | 0 | 0 | 2 |
| Justin Langer | c Perkins b S Ganga | 15 | 22 | 68.18 | 2 | 0 | 14 |
| Craig Kieswetter | c DM Bravo b DJ Bravo | 4 | 9 | 44.44 | 1 | 0 | 8 |
| Zander de Bruyn | NOT OUT | 43 | 39 | 110.26 | 3 | 1 | 14 |
| Arul Suppiah | b Mohammed | 6 | 12 | 50.00 | 0 | 0 | 6 |
| Peter Trego | c DM Bravo b Mohammed | 6 | 11 | 54.55 | 1 | 0 | 8 |
| James Hildreth | run out (Rampaul) | 0 | 2 | 0.00 | 0 | 0 | 2 |
| Ben Phillips | c Simmons b S Ganga | 5 | 5 | 100.00 | 1 | 0 | 3 |
| Alfonso Thomas | run out (D Ganga) | 9 | 6 | 150.00 | 1 | 0 | 1 |
| Max Waller | b DJ Bravo | 1 | 7 | 14.29 | 0 | 0 | 6 |
| Charl Willoughby | b DJ Bravo | 0 | 2 | 0.00 | 0 | 0 | 2 |
| Extras | 7wd 7lb | 14 | |||||
| Total | for 10 | 106 |
Fall of Wickets
1-13 (Trescothick, 2.6 ov), 2-26 (Kieswetter, 5.6 ov), 3-28 (Langer, 6.6 ov), 4-52 (Suppiah, 12.1 ov), 5-69 (Trego, 14.7 ov), 6-69 (Hildreth, 15.2 ov), 7-74 (Phillips, 16.1 ov), 8-96 (Thomas, 18.4 ov), 9-106 (Waller, 20.4 ov), 10-106 (Willoughby, 20.6 ov)
| Bowler | O | Dots | R | W | Econ |
| Ravi Rampaul | 3 | 10 | 14 | 0 | 4.67 |
| Dwayne Bravo | 4 | 12 | 23 | 4 | 5.75 |
| Samuel Badree | 4 | 11 | 20 | 0 | 5.00 |
| Sherwin Ganga | 3 | 12 | 16 | 2 | 5.33 |
| Dave Mohammed | 4 | 10 | 18 | 2 | 4.50 |
| Kieron Pollard | 2 | 7 | 8 | 0 | 4.00 |
0 comments:
Post a Comment