League Stage Match 6 : Somerset County Cricket Club Vs New South Wales Blues (A)
League A - Somerset County Cricket Club Vs New South Wales (A2 v B1) at Rajiv Gandhi International Stadium, Uppal, Hyderabad
NSW Blues won thwe toss and elected to field first
NSW Blues won by 6 wickets
Somerset County Cricket Club INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Craig Kieswetter | c Katich b Clark | 13 | 19 | 68.42 | 2 | 0 | 13 |
| Justin Langer | c Hauritz b Clark | 5 | 11 | 45.45 | 1 | 0 | 9 |
| Arul Suppiah | run out (Warner) | 8 | 8 | 100.00 | 1 | 0 | 3 |
| James Hildreth | c Bollinger b Clark | 6 | 6 | 100.00 | 1 | 0 | 3 |
| Peter Trego | c Hughes b Hauritz | 3 | 7 | 42.86 | 0 | 0 | 4 |
| Zander de Bruyn | b Henriques | 23 | 32 | 71.88 | 2 | 0 | 17 |
| Omari Banks | b Lee | 15 | 18 | 83.33 | 1 | 0 | 7 |
| Wes Durston | NOT OUT | 20 | 13 | 153.85 | 2 | 1 | 4 |
| Jos Buttler | NOT OUT | 6 | 8 | 75.00 | 0 | 0 | 3 |
| Extras | 2nb 6wd 4lb | 12 | |||||
| Total | 111 | for 7 off 20 overs | |||||
Fall of Wickets
1-24 (Kieswetter, 4.2 ov), 2-24 (Langer, 4.4 ov), 3-39 (Hildreth, 6.5 ov), 4-39 (Suppiah, 6.6 ov), 5-44 (Trego, 9.1 ov), 6-81 (Banks, 16.2 ov), 7-85 (de Bruyn, 17.1 ov)
| Bowler | O | Dots | R | W | Econ |
| Brett Lee | 4 | 15 | 15 | 1 | 3.75 |
| Doug Bollinger | 4 | 10 | 33 | 0 | 8.25 |
| Stuart Clark | 4 | 12 | 14 | 3 | 3.50 |
| Moises Henriques | 3 | 7 | 21 | 1 | 7.00 |
| Nathan Hauritz | 3 | 8 | 14 | 1 | 4.67 |
| Steven Smith | 2 | 6 | 10 | 0 | 5.00 |
NSW Blues INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| David Warner | c Buttler b Banks | 40 | 16 | 250.00 | 6 | 2 | 6 |
| Phillip Hughes | c Buttler b de Bruyn | 18 | 22 | 81.82 | 3 | 0 | 13 |
| Daniel Smith | c Suppiah b de Bruyn | 20 | 12 | 166.67 | 4 | 0 | 5 |
| Simon Katich | NOT OUT | 18 | 11 | 163.64 | 4 | 0 | 5 |
| Moises Henriques | c Kieswetter b Willoughby | 8 | 5 | 160.00 | 2 | 0 | 3 |
| Steven Smith | NOT OUT | 5 | 6 | 83.33 | 0 | 0 | 2 |
| Extras | 1nb 1wd 1lb | 3 | |||||
| Total | 112 | for 4 off 11.5 overs | |||||
Fall of Wickets
1-56 (Warner, 4.4 ov), 2-78 (Hughes, 8.1 ov), 3-78 (Smith, 8.2 ov), 4-88 (Henriques, 9.4 ov)
| Bowler | O | Dots | R | W | Econ |
| Charl Willoughby | 3 | 9 | 30 | 1 | 10.00 |
| Alfonso Thomas | 3.5 | 14 | 19 | 0 | 4.96 |
| Omari Banks | 2 | 3 | 28 | 1 | 14.00 |
| Peter Trego | 1 | 1 | 15 | 0 | 15.00 |
| Zander de Bruyn | 2 | 6 | 19 | 2 | 9.50 |
0 comments:
Post a Comment