Your Ad Here

Tuesday, October 06, 2009

Airtel Champions League T20 Schedule

Group A :

A1 - Deccan Chargers
A2 - Somerset CCC
A3 - Trinidad & Tobago

Group B :

B1 - NSW Blues
B2 - Diamond Eagles
B3 - Sussex Sharks

Group C :

C1 - Royal Challengers Bangalore
C2 - Cape Cobras
C3 - Otago Volts

Group D :

D1 - Delhi Daredevils
D2 - Victorian Bushrangers
D3 - Wayamba Elevens

Group Stage

08 Oct Royal Challengers Bangalore vs. Cape Cobras [C] at Bangalore | 20:00 IST

09 Oct NSW Blues vs. Diamond Eagles [B] at Delhi | 16:00 IST

Delhi Daredevils vs. Victorian Bushrangers [D] at Delhi | 20:00 IST

10 Oct Cape Cobras vs. Otago Volts [C] at Hyderabad | 16:00 IST

Deccan Chargers vs. Somerset CCC[A] at Hyderabad | 20:00 IST

11 Oct NSW Blues vs. Sussex Sharks [B] at Delhi | 16:00 IST

Delhi Daredevils vs. Wayamba Elevens [D] at Delhi | 20:00 IST

12 Oct Somerset CCC vs. Trinidad & Tobago [A] at Bangalore | 16:00 IST

Royal Challengers Bangalore vs. Otago Volts [C] at Bangalore | 20:00 IST

13 Oct Victorian Bushrangers vs. Wayamba Elevens [D] at Delhi | 16:00 IST

Diamond Eagles vs. Sussex Sharks [B] at Delhi | 20:00 IST

14 Oct Deccan Chargers vs. Trinidad & Tobago [A] at Hyderabad | 20:00 IST

League Stage
There will be two leagues, comprising of four teams each.
LEAGUE A LEAGUE B
A1 C1
A2 C2
B1 D1
B2 D2


15 Oct C1 vs. D2 at Bangalore | 20:00 IST

16 Oct A2 vs. B2 at Hyderabad | 16:00 IST

A1 vs. B1 at Hyderabad | 20:00 IST

17 Oct C2 vs. D2 at Bangalore | 16:00 IST

C1 vs. D1 at Bangalore | 20:00 IST

18 Oct A2 vs. B1 at Hyderabad | 16:00 IST

A1 vs. B2 at Hyderabad | 20:00 IST

19 Oct C2 vs. D1 at Delhi | 20:00 IST


Semi-Finals
The top two teams from each league will qualify for the semi-finals.

21 Oct League B1 vs. League A2 at Delhi | 20:00 IST

22 Oct
League A1 vs. League B2 at Hyderabad | 20:00 IST

Final
The winner of each semi-final will qualify for the final.

23 Oct Winner SF1 vs. Winner SF2 at Hyderabad | 20:00 IST

0 comments:

IP Address

  © T20 Cricket Blog Copyrights by T20cricketblog.blogspot.com 2009

Back to TOP