League Stage Match 3 : New South Wales Blues Vs Trinidad & Tobago (A)
League A : New South Wales Blues Vs Trinidad & Tobago (A1 v B1)
at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Trinidad & Tobago won by 4 wickets
Man of the Match Kieron Pollard
NSW Blues Innings
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Phillip Hughes | c Pollard b DJ Bravo | 83 | 64 | 129.69 | 11 | 1 | 25 |
| David Warner | c DJ Bravo b Mohammed | 63 | 41 | 153.66 | 5 | 3 | 10 |
| Moises Henriques | c Simmons b DJ Bravo | 17 | 11 | 154.55 | 1 | 1 | 3 |
| Ben Rohrer | c Pollard b DJ Bravo | 2 | 3 | 66.67 | 0 | 0 | 2 |
| Steven Smith | NOT OUT | 3 | 1 | 300.00 | 0 | 0 | 0 |
| Extras | 1wd 1lb | 2 | |||||
| Total | 170 | for 4 |
Fall of Wickets
| 1-121 (Warner, 15.2 ov) |
| 2-164 (Henriques, 19.1 ov) |
| 3-164 (Hughes, 19.2 ov) |
| 4-170 (Rohrer, 19.6 ov) |
| Bowler | O | Dots | R | W | Econ | |
| Ravi Rampaul | 3 | 5 | 38 | 0 | 12.67 | |
| Dwayne Bravo | 4 | 11 | 31 | 3 | 7.75 | |
| Sherwin Ganga | 4 | 12 | 17 | 0 | 4.25 | |
| Dave Mohammed | 4 | 7 | 26 | 1 | 6.50 | |
| Lendl Simmons | 4 | 3 | 33 | 0 | 8.25 | |
| Samuel Badree | 1 | 1 | 24 | 0 | 24.00 |
Trinidad & Tobago Innings
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Lendl Simmons | lbw b Bollinger | 3 | 6 | 50.00 | 0 | 0 | 3 |
| William Perkins | c Hauritz b Lee | 16 | 13 | 123.08 | 2 | 1 | 8 |
| Dwayne Bravo | c Bollinger b Henriques | 1 | 5 | 20.00 | 0 | 0 | 4 |
| Daren Ganga | run out (Rohrer) | 32 | 26 | 123.08 | 1 | 2 | 9 |
| Darren Bravo | run out (Warner) | 27 | 24 | 112.50 | 0 | 2 | 10 |
| Denesh Ramdin | run out (Lee) | 23 | 13 | 176.92 | 3 | 1 | 4 |
| Kieron Pollard | NOT OUT | 54 | 18 | 300.00 | 5 | 5 | 4 |
| Sherwin Ganga | NOT OUT | 4 | 7 | 57.14 | 0 | 0 | 4 |
| Extras | 1nb 3wd 4b 3lb | 11 | |||||
| Total | 171 | for 6 |
Fall of Wickets
| 1-26 (Perkins, 2.6 ov) | 6-118 (Ramdin, 15.2 ov) |
| 2-26 (Simmons, 3.1 ov) | |
| 3-30 (Bravo, 4.2 ov) | |
| 4-77 (Ganga, 11.1 ov) | |
| 5-91 (Bravo, 12.6 ov) |
| Bowler | O | Dots | R | W | Econ | |
| Brett Lee | 3 | 9 | 17 | 1 | 5.67 | |
| Doug Bollinger | 4 | 12 | 22 | 1 | 5.50 | |
| Moises Henriques | 3.3 | 8 | 49 | 1 | 14.00 | |
| Nathan Hauritz | 2 | 3 | 22 | 0 | 11.00 | |
| Stuart Clark | 4 | 8 | 27 | 0 | 6.75 | |
| Steven Smith | 2 | 2 | 27 | 0 | 13.50 |
0 comments:
Post a Comment