Final - New South Wales Blue Vs Trinidad & Tobago at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Trinidad & Tobago won the toss and elected to bowl
NSW Blues won by 41 runs
Man of the Match is Brett Lee
NSW Blues Innings
|
| David Warner | c Mohammed b DJ Bravo | 19 | 16 | 118.75 | 4 | 0 | 9 |
| Phillip Hughes | b Rampaul | 3 | 5 | 60.00 | 0 | 0 | 2 |
| Simon Katich | c Barath b DJ Bravo | 16 | 14 | 114.29 | 0 | 2 | 8 |
| Moises Henriques | c S Ganga b Pollard | 4 | 7 | 57.14 | 0 | 0 | 3 |
| Ben Rohrer | c S Ganga b Mohammed | 16 | 12 | 133.33 | 1 | 1 | 4 |
| Steven Smith | c Simmons b S Ganga | 33 | 26 | 126.92 | 2 | 1 | 7 |
| Daniel Smith | b Rampaul | 3 | 3 | 100.00 | 0 | 0 | 1 |
| Brett Lee | c Perkins b Rampaul | 48 | 31 | 154.84 | 1 | 5 | 12 |
| Nathan Hauritz | run out (Ramdin) | 10 | 6 | 166.67 | 1 | 0 | 0 |
| Stuart Clark | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Extras | 2wd 5lb | 7 |
|
|
|
|
|
| Total |
| 159 | for 9 off 20 overs |
| 1-24 (Hughes, 3.1 ov) | 6-83 (Smith, 11.2 ov) |
| 2-32 (Warner, 4.3 ov) | 7-132 (Smith, 17.3 ov) |
| 3-45 (Katich, 6.5 ov) | 8-159 (Hauritz, 19.5 ov) |
| 4-47 (Henriques, 7.2 ov) | 9-159 (Lee, 19.6 ov) |
5-75 (Rohrer, 10.1 ov)
|
|
| Sherwin Ganga | 4 | 10 | 29 | 1 | 7.25 |
| Ravi Rampaul | 4 | 13 | 20 | 3 | 5.00 |
| Dwayne Bravo | 3 | 5 | 27 | 2 | 9.00 |
| Kieron Pollard | 3 | 3 | 27 | 1 | 9.00 |
| Dave Mohammed | 3 | 6 | 19 | 1 | 6.33 |
| Lendl Simmons | 2 | 3 | 23 | 0 | 11.50 |
| Navin Stewart | 1 | 2 | 9 | 0 | 9.00 |
Trinidad & Tobago Innings|
| William Perkins | b Lee | 0 | 2 | 0.00 | 0 | 0 | 2 |
| Adrian Barath | c D Smith b S Smith | 14 | 6 | 233.33 | 2 | 1 | 3 |
| Lendl Simmons | c & b Lee | 4 | 7 | 57.14 | 1 | 0 | 6 |
| Daren Ganga | c Warner b S Smith | 19 | 20 | 95.00 | 1 | 1 | 9 |
| Dwayne Bravo | b Bollinger | 17 | 13 | 130.77 | 2 | 1 | 8 |
| Denesh Ramdin | c S Smith b Clark | 16 | 23 | 69.57 | 1 | 0 | 11 |
| Kieron Pollard | c Lee b Hauritz | 26 | 15 | 173.33 | 0 | 3 | 6 |
| Sherwin Ganga | c Henriques b Hauritz | 5 | 7 | 71.43 | 0 | 0 | 3 |
| Navin Stewart | c Henriques b Clark | 4 | 3 | 133.33 | 1 | 0 | 2 |
| Dave Mohammed | c Hughes b Clark | 1 | 2 | 50.00 | 0 | 0 | 1 |
| Ravi Rampaul | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Extras | 3nb 4wd 5lb | 12 |
|
|
|
|
|
| Total |
| 118 | all out off 15.5 overs |
| 1-1 (Perkins, 0.3 ov) | 6-93 (Ramdin, 13.1 ov) |
| 2-21 (Barath, 1.7 ov) | 7-107 (Ganga, 14.5 ov) |
| 3-21 (Simmons, 2.2 ov) | 8-113 (Pollard, 14.7 ov) |
| 4-45 (Bravo, 5.3 ov) | 9-118 (Stewart, 15.4 ov) |
| 5-68 (Ganga, 9.6 ov) | 10-118 (Mohammed, 15.5 ov) |
|
| Brett Lee | 2 | 9 | 10 | 2 | 5.00 |
| Steven Smith | 4 | 11 | 32 | 2 | 8.00 |
| Doug Bollinger | 4 | 13 | 27 | 1 | 6.75 |
| Stuart Clark | 3.5 | 10 | 21 | 3 | 5.48 |
| Nathan Hauritz | 2 | 4 | 23 | 2 | 11.50 |

photos Courtesy : clt20.com
0 comments:
Post a Comment