Delhi Daredevils won the toss and elected to bat
Victorian Bushrangers won by 7 wickets
Delhi Daredevils Innings
|
| Gautam Gambhir | b Harwood | 4 | 8 | 50.00 | 0 | 0 | 5 |
| V Sehwag | c & b McKay | 21 | 15 | 140.00 | 4 | 0 | 6 |
| T Dilshan | b McKay | 18 | 26 | 69.23 | 2 | 0 | 14 |
| Owais Shah | c Wade b McKay | 0 | 5 | 0.00 | 0 | 0 | 5 |
| Dinesh Karthik | run out (White) | 6 | 7 | 85.71 | 1 | 0 | 4 |
| Mithun Manhas | b Harwood | 25 | 34 | 73.53 | 2 | 0 | 17 |
| Rajat Bhatia | b McDonald | 8 | 9 | 88.89 | 1 | 0 | 4 |
| Amit Mishra | NOT OUT | 7 | 14 | 50.00 | 0 | 0 | 8 |
| Pradeep Sangwan | b McDonald | 1 | 2 | 50.00 | 0 | 0 | 1 |
| Extras | 4wd 2b 2lb | 8 | | | | | |
| Total | for 8 | 98 | | | | | |
| 1-17 (Gambhir, 3.4 ov) | 6-84 (Manhas, 17.3 ov) |
| 2-31 (Sehwag, 5.6 ov) | 7-96 (Bhatia, 20.3 ov) |
| 3-41 (Shah, 7.2 ov) | 8-98 (Sangwan, 20.6 ov) |
| 4-47 (Karthik, 8.6 ov) |
| 5-76 (Dilshan, 16.1 ov) |
Victorian Bushrangers Bowling| |
| Shane Harwood | 4 | 13 | 20 | 2 | 5.00 |
| Peter Siddle | 4 | 12 | 21 | 0 | 5.25 |
| Clinton McKay | 4 | 14 | 17 | 3 | 4.25 |
| Andrew McDonald | 4 | 11 | 17 | 2 | 4.25 |
| Jon Holland | 3 | 9 | 10 | 0 | 3.33 |
| David Hussey | 1 | 1 | 9 | 0 | 9.00 |
Victorian Bushrangers Innings|
| Robert Quiney | b Mishra | 40 | 33 | 121.21 | 4 | 3 | 20 |
| Brad Hodge | b Dilshan | 9 | 16 | 56.25 | 1 | 0 | 10 |
| Cameron White | NOT OUT | 22 | 23 | 95.65 | 2 | 0 | 8 |
| David Hussey | b Bhatia | 7 | 13 | 53.85 | 0 | 0 | 6 |
| Aiden Blizzard | NOT OUT | 15 | 16 | 93.75 | 0 | 1 | 8 |
| Extras | 1nb 5wd 1lb | 7 | | | | | |
| Total | for 3 | 100 | | | | | |
| 1-55 (Quiney, 8.5 ov) |
| 2-55 (Hodge, 9.2 ov) |
| 3-78 (Hussey, 13.5 ov) |
Delhi Daredevils Bowling| |
| Ashish Nehra | 3 | 12 | 20 | 0 | 6.67 |
| Dirk Nannes | 3 | 9 | 17 | 0 | 5.67 |
| Amit Mishra | 4 | 11 | 30 | 1 | 7.50 |
| T Dilshan | 4 | 11 | 14 | 1 | 3.50 |
| Rajat Bhatia | 2.4 | 7 | 18 | 1 | 6.75 |
0 comments:
Post a Comment