Airtel CL T20 Statistics
NSW Blues won the Inaugural CL T20 Series
Nsw Blues received 2,500,000 US$
Trinidad & Tobago received 1,300,00 US$
Man of the Series Brett Lee
Most Sixes Keiron Polllard
Top 10 Batsmen
Nsw Blues received 2,500,000 US$
Trinidad & Tobago received 1,300,00 US$
Man of the Series Brett Lee
Most Sixes Keiron Polllard
Top 10 Batsmen

1 | Jean-Paul Duminy Cape Cobras |
Runs: | 224 | HS: | 99 |
Balls: | 160 | SR: | 140.00 |
Avg: | 112.00 | Matches: | 5 |
4s/6s: | 16/10 | Dot balls: | 45 |

2 | David Warner NSW Blues |
Runs: | 207 | HS: | 63 |
Balls: | 147 | SR: | 140.82 |
Avg: | 34.50 | Matches: | 6 |
4s/6s: | 28/7 | Dot balls: | 65 |

3 | Phillip Hughes NSW Blues |
Runs: | 203 | HS: | 83 |
Balls: | 187 | SR: | 108.56 |
Avg: | 40.60 | Matches: | 6 |
4s/6s: | 22/3 | Dot balls: | 78 |

4 | Ross Taylor Royal Challengers Bangalore |
Runs: | 152 | HS: | 65 |
Balls: | 80 | SR: | 190.00 |
Avg: | 76.00 | Matches: | 4 |
4s/6s: | 12/11 | Dot balls: | 23 |

5 | Kieron Pollard Trindad & Tobago |
Runs: | 146 | HS: | 54 |
Balls: | 74 | SR: | 197.30 |
Avg: | 36.50 | Matches: | 5 |
4s/6s: | 8/14 | Dot balls: | 26 |

6 | Henry Davids Cape Cobras |
Runs: | 137 | HS: | 69 |
Balls: | 124 | SR: | 110.48 |
Avg: | 34.25 | Matches: | 5 |
4s/6s: | 13/4 | Dot balls: | 56 |

7 | A Puttick Cape Cobras |
Runs: | 135 | HS: | 104 |
Balls: | 97 | SR: | 139.18 |
Avg: | 33.75 | Matches: | 5 |
4s/6s: | 17/3 | Dot balls: | 35 |

8 | V Sehwag Delhi Daredevils |
Runs: | 134 | HS: | 66 |
Balls: | 86 | SR: | 155.81 |
Avg: | 44.67 | Matches: | 3 |
4s/6s: | 20/2 | Dot balls: | 25 |

9 | William Perkins Trindad & Tobago |
Runs: | 129 | HS: | 38 |
Balls: | 99 | SR: | 130.30 |
Avg: | 21.50 | Matches: | 6 |
4s/6s: | 18/5 | Dot balls: | 50 |

10 | Rilee Rossouw Diamond Eagles |
Runs: | 123 | HS: | 65 |
Balls: | 94 | SR: | 130.85 |
Avg: | 30.75 | Matches: | 4 |
4s/6s: | 13/6 | Dot balls: | 43 |
Top 10 Bowlers

1 | Dwayne Bravo Trindad & Tobago |
Wkts: | 12 | Econ: | 8.64 |
Avg: | 15.83 | Matches: | 6 |
SR: | 11.33 | Nb/Wd: | 0/4 |
4s/6s: | 21/7 | Dot balls: | 50 |

2 | Clinton McKay Victorian Bushrangers |
Wkts: | 10 | Econ: | 6.00 |
Avg: | 12.00 | Matches: | 5 |
SR: | 12.40 | Nb/Wd: | 0/4 |
4s/6s: | 11/2 | Dot balls: | 50 |

3 | Moises Henriques NSW Blues |
Wkts: | 10 | Econ: | 7.09 |
Avg: | 11.70 | Matches: | 5 |
SR: | 10.00 | Nb/Wd: | 0/1 |
4s/6s: | 11/6 | Dot balls: | 45 |

4 | Stuart Clark NSW Blues |
Wkts: | 9 | Econ: | 4.86 |
Avg: | 12.33 | Matches: | 6 |
SR: | 15.22 | Nb/Wd: | 0/0 |
4s/6s: | 7/1 | Dot balls: | 60 |

5 | Dirk Nannes Delhi Daredevils |
Wkts: | 9 | Econ: | 5.27 |
Avg: | 8.78 | Matches: | 4 |
SR: | 10.67 | Nb/Wd: | 0/6 |
4s/6s: | 10/0 | Dot balls: | 51 |

6 | Andrew McDonald Victorian Bushrangers |
Wkts: | 9 | Econ: | 6.00 |
Avg: | 12.67 | Matches: | 5 |
SR: | 12.67 | Nb/Wd: | 0/0 |
4s/6s: | 10/1 | Dot balls: | 41 |

7 | Brett Lee NSW Blues |
Wkts: | 8 | Econ: | 3.76 |
Avg: | 9.88 | Matches: | 6 |
SR: | 16.75 | Nb/Wd: | 1/7 |
4s/6s: | 9/0 | Dot balls: | 76 |

8 | Nathan Hauritz NSW Blues |
Wkts: | 7 | Econ: | 6.25 |
Avg: | 14.29 | Matches: | 6 |
SR: | 14.00 | Nb/Wd: | 1/1 |
4s/6s: | 3/6 | Dot balls: | 40 |

9 | Alfonso Thomas Somerset County Cricket Club |
Wkts: | 6 | Econ: | 5.81 |
Avg: | 15.00 | Matches: | 4 |
SR: | 16.17 | Nb/Wd: | 0/4 |
4s/6s: | 12/1 | Dot balls: | 51 |

10 | Shane Harwood Victorian Bushrangers |
Wkts: | 6 | Econ: | 6.47 |
Avg: | 20.50 | Matches: | 5 |
SR: | 19.33 | Nb/Wd: | 0/2 |
4s/6s: | 16/1 | Dot balls: | 51 |
0 comments:
Post a Comment