Match 4 : Cape Cobras Vs Otago Volts (C)
Otago Volts won the toss and elected to bowl
Cape Cobras beat Otago Volts by 54 runs
Cape Cobras INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| A Puttick | NOT OUT | 104 | 62 | 167.74 | 12 | 3 | 16 |
| Herschelle Gibbs | c de Boorder b Mascarenhas | 1 | 4 | 25.00 | 0 | 0 | 3 |
| Henry Davids | c McSkimming b Mascarenhas | 12 | 13 | 92.31 | 2 | 0 | 7 |
| Jean-Paul Duminy | c Redmond b Butler | 32 | 25 | 128.00 | 2 | 2 | 10 |
| Rory Kleinveldt | c Rutherford b Wagner | 1 | 2 | 50.00 | 0 | 0 | 1 |
| Justin Ontong | NOT OUT | 39 | 14 | 278.57 | 2 | 4 | 2 |
| Extras | 4wd | 4 | |||||
| Total | for 4 | 193 |
Fall of Wickets
1-10 (Gibbs, 2.3 ov), 2-38 (Davids, 6.1 ov), 3-133 (Duminy, 16.3 ov), 4-139 (Kleinveldt, 17.1 ov)
| Bowler | O | Dots | R | W | Econ |
| Neil Wagner | 4 | 7 | 42 | 1 | 10.50 |
| AD Mascarenhas | 4 | 15 | 20 | 2 | 5.00 |
| Ian Butler | 4 | 5 | 48 | 1 | 12.00 |
| Nathan McCullum | 4 | 7 | 39 | 0 | 9.75 |
| Warren McSkimming | 0.5 | 2 | 4 | 0 | 4.80 |
| W McSkimming | 2.1 | 3 | 26 | 0 | 12.00 |
| C Cumming | 1 | 0 | 14 | 0 | 14.00 |
Otago Volts INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| BB McCullum | run out (Davids) | 21 | 17 | 123.53 | 3 | 0 | 6 |
| Aaron Redmond | c Davids b Kleinveldt | 14 | 11 | 127.27 | 3 | 0 | 6 |
| HD Rutherford | c Canning b Zondeki | 14 | 9 | 155.56 | 3 | 0 | 5 |
| C Cumming | run out (Gibbs) | 18 | 12 | 150.00 | 2 | 0 | 1 |
| Neil Broom | run out (Davids) | 5 | 7 | 71.43 | 0 | 0 | 3 |
| Nathan McCullum | c Zondeki b Kleinveldt | 38 | 20 | 190.00 | 4 | 2 | 4 |
| AD Mascarenhas | c Gibbs b Duminy | 10 | 11 | 90.91 | 1 | 0 | 4 |
| Ian Butler | c Gibbs b Kleinveldt | 1 | 3 | 33.33 | 0 | 0 | 2 |
| Derek de Boorder | c Kleinveldt b Philander | 12 | 9 | 133.33 | 2 | 0 | 3 |
| W McSkimming | NOT OUT | 2 | 2 | 100.00 | 0 | 0 | 1 |
| Neil Wagner | b Duminy | 1 | 2 | 50.00 | 0 | 0 | 1 |
| Extras | 3wd | 3 | |||||
| Total | for 10 | 139 |
Fall of Wickets
1-33 (Redmond, 4.5 ov), 2-40 (McCullum, 6.1 ov), 3-54 (Rutherford, 7.4 ov), 4-63 (Broom, 9.1 ov), 5-79 (Cumming, 11.1 ov), 6-116 (McCullum, 14.2 ov), 7-118 (Butler, 14.6 ov), 8-131 (Mascarenhas, 16.5 ov), 9-136 (de Boorder, 17.3 ov), 10-139 (Wagner, 18.1 ov)
| Bowler | O | Dots | R | W | Econ |
| Monde Zondeki | 4 | 13 | 26 | 1 | 6.50 |
| Rory Kleinveldt | 3 | 8 | 24 | 3 | 8.00 |
| Vernon Philander | 3 | 5 | 27 | 1 | 9.00 |
| Claude Henderson | 4 | 7 | 25 | 1 | 6.25 |
| Justin Ontong | 2 | 0 | 27 | 0 | 13.50 |
| Jean-Paul Duminy | 1.1 | 3 | 10 | 2 | 8.57 |
0 comments:
Post a Comment