Match 2 : NSW Blues Vs Diamond Eagles (B)
Diamond Eagles skipper Simon Katich won the toss and elected to bat first
Diamond Eagles won by 53 runs
Diamond Eagles INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Phillip Hughes | b Mpitsang | 2 | 4 | 50.00 | 0 | 0 | 2 |
| David Warner | b Bailey | 23 | 31 | 74.19 | 4 | 0 | 20 |
| Simon Katich | c Rossouw b van Schalkwyk | 53 | 41 | 129.27 | 6 | 2 | 20 |
| Moises Henriques | c R McLaren b van Schalkwyk | 27 | 19 | 142.11 | 0 | 3 | 8 |
| Ben Rohrer | NOT OUT | 22 | 15 | 146.67 | 2 | 1 | 4 |
| Steven Smith | b du Preez | 10 | 8 | 125.00 | 1 | 0 | 3 |
| Brett Lee | run out (du Preez) | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Daniel Smith | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Extras | 2wd 5lb | 7 | |||||
| Total | for 6 | 144 |
Fall of Wickets
1-3 (Hughes, 2.4 ov), 2-82 (Warner, 13.3 ov), 3-84 (Katich, 14.4 ov), 4-126 (Henriques, 18.4 ov), 5-138 (Smith, 20.2 ov), 6-138 (Lee, 20.3 ov)
NSW Blues Bowling
| Bowler | O | Dots | R | W | Econ |
| Dillon du Preez | 4 | 9 | 32 | 1 | 8.00 |
| Victor Mpitsang | 3 | 9 | 12 | 1 | 4.00 |
| Ryan McLaren | 3 | 8 | 30 | 0 | 10.00 |
| S van Schalkwyk | 3 | 10 | 22 | 2 | 7.33 |
| Thandi Tshabalala | 4 | 11 | 33 | 0 | 8.25 |
| Ryan Bailey | 3 | 8 | 10 | 1 | 3.33 |
NSW Blues INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Rilee Rossouw | lbw b Lee | 1 | 5 | 20.00 | 0 | 0 | 4 |
| Adrian McLaren | run out (Katich) | 11 | 9 | 122.22 | 2 | 0 | 5 |
| Morne van Wyk | c Hughes b Clark | 0 | 5 | 0.00 | 0 | 0 | 5 |
| Dean Elgar | stumped D Smith b Hauritz | 2 | 5 | 40.00 | 0 | 0 | 3 |
| B Dippenaar | c Katich b Clark | 7 | 14 | 50.00 | 1 | 0 | 11 |
| Ryan Bailey | run out (Katich) | 8 | 10 | 80.00 | 1 | 0 | 5 |
| Ryan McLaren | c Hauritz b Henriques | 40 | 37 | 108.11 | 4 | 1 | 16 |
| S van Schalkwyk | b Henriques | 3 | 14 | 21.43 | 0 | 0 | 11 |
| Dillon du Preez | b Clark | 7 | 6 | 116.67 | 1 | 0 | 3 |
| Thandi Tshabalala | NOT OUT | 8 | 14 | 57.14 | 0 | 0 | 7 |
| Victor Mpitsang | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Extras | 4lb | 4 | |||||
| Total | for 9 | 91 |
Fall of Wickets
1-2 (Rossouw, 1.6 ov), 2-13 (McLaren, 3.4 ov), 3-14 (van Wyk, 4.1 ov), 4-22 (Dippenaar, 6.6 ov), 5-24 (Elgar, 7.3 ov), 6-36 (Bailey, 10.4 ov), 7-62 (van Schalkwyk, 15.3 ov), 8-71 (du Preez, 16.6 ov), 9-90 (McLaren, 20.3 ov)
Diamond Eagles Bowling
Diamond Eagles Bowling
| Bowler | O | Dots | R | W | Econ |
| Brett Lee | 4 | 13 | 14 | 1 | 3.50 |
| Doug Bollinger | 4 | 15 | 21 | 0 | 5.25 |
| Stuart Clark | 4 | 15 | 12 | 3 | 3.00 |
| Moises Henriques | 3 | 11 | 13 | 2 | 4.33 |
| Nathan Hauritz | 4 | 11 | 13 | 1 | 3.25 |
| Steven Smith | 1 | 2 | 14 | 0 | 14.00 |
0 comments:
Post a Comment