League Stage Match 4 : Cape Cobras Vs Victorian Bushrangers (B)
League B - Cape Cobras Vs Victorian Bushrangers (C2 v D2) at M Chinnaswamy Stadium, Bangalore
Cape Cobras won the toss and elected to bowl first
Cape Cobras won by 8 wickets
Victorian Bushrangers INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| Robert Quiney | c Philander b Zondeki | 0 | 1 | 0.00 | 0 | 0 | 1 |
| Brad Hodge | b Zondeki | 0 | 2 | 0.00 | 0 | 0 | 2 |
| Aiden Blizzard | c van Zyl b Kleinveldt | 22 | 16 | 137.50 | 4 | 0 | 8 |
| David Hussey | c Kleinveldt b Duminy | 19 | 22 | 86.36 | 1 | 1 | 11 |
| Cameron White | c Ontong b Philander | 24 | 30 | 80.00 | 2 | 0 | 12 |
| Andrew McDonald | NOT OUT | 29 | 22 | 131.82 | 2 | 0 | 5 |
| Matthew Wade | NOT OUT | 18 | 10 | 180.00 | 3 | 0 | 3 |
| Extras | 1nb 9wd 3lb | 13 | |||||
| Total | 125 | for 5 off 17 overs | |||||
Fall of Wickets
1-0 (Quiney, 0.1 ov), 2-0 (Hodge, 0.3 ov), 3-27 (Blizzard, 3.5 ov), 4-59 (Hussey, 9.3 ov), 5-94 (White, 13.5 ov)
| Bowler | O | Dots | R | W | Econ |
| Monde Zondeki | 4 | 15 | 21 | 2 | 5.25 |
| Rory Kleinveldt | 3 | 6 | 27 | 1 | 9.00 |
| Claude Henderson | 4 | 7 | 19 | 0 | 4.75 |
| Jean-Paul Duminy | 3 | 5 | 34 | 1 | 11.33 |
| Vernon Philander | 2 | 4 | 12 | 1 | 6.00 |
| S Engelbrecht | 1 | 1 | 9 | 0 | 9.00 |
Cape Cobras INNINGS
| Runs | Balls | SR | 4s | 6s | Dots | ||
| A Puttick | c McDonald b Siddle | 4 | 4 | 100.00 | 1 | 0 | 3 |
| Derek Brand | run out (McKay) | 29 | 15 | 193.33 | 5 | 1 | 7 |
| Henry Davids | NOT OUT | 69 | 54 | 127.78 | 7 | 2 | 20 |
| Jean-Paul Duminy | NOT OUT | 18 | 23 | 78.26 | 0 | 0 | 5 |
| Extras | 5wd 4lb | 9 | |||||
| Total | 129 | for 2 off 16 overs | |||||
Fall of Wickets
1-11 (Puttick, 1.1 ov), 2-41 (Brand, 4.3 ov)
| Bowler | O | Dots | R | W | Econ |
| Shane Harwood | 3 | 6 | 38 | 0 | 12.67 |
| Peter Siddle | 4 | 11 | 19 | 1 | 4.75 |
| Clinton McKay | 4 | 8 | 26 | 0 | 6.50 |
| Jon Holland | 2 | 2 | 20 | 0 | 10.00 |
| Andrew McDonald | 3 | 4 | 22 | 0 | 7.33 |
0 comments:
Post a Comment