Score Card of Delhi Vs Kolkata
Score Card
Delhi Daredevils vs. Kolkata Knight Riders, Sahara Stadium, Kingsmead, Durban 5/05/2009
Delhi Daredevils won by 9 wickets
Innings 1
Kolkata Knight Riders Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 154 | ||||
| MN van Wyk | b A Nehra | 74 | 48 | 11 | 0 | 154.17 |
| BB McCullum | c A Nehra b P Sangwan | 35 | 29 | 1 | 3 | 120.69 |
| BJ Hodge | c AB de Villiers b P Sangwan | 10 | 19 | 0 | 0 | 52.63 |
| MC Henriques | not out | 30 | 24 | 2 | 1 | 125.00 |
| WP Saha | not out | 1 | 1 | 0 | 0 | 100.00 |
| SC Ganguly | | 0 | 0 | 0 | 0 | 0.00 |
| Yashpal Singh | | 0 | 0 | 0 | 0 | 0.00 |
| AB Agarkar | | 0 | 0 | 0 | 0 | 0.00 |
| M Kartik | | 0 | 0 | 0 | 0 | 0.00 |
| I Sharma | | 0 | 0 | 0 | 0 | 0.00 |
| AB Dinda | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 0, Wd: 3, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-58 ( BB McCullum, 6.6ov ), 2-98 ( BJ Hodge, 12.6ov ), 3-147 ( MN van Wyk, 19.2ov ),
Delhi Daredevils Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| DP Nannes | 4 | 0 | 49 | 0 | 0 | 1 | 12.25 |
| A Nehra | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
| A Mishra | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
| P Sangwan | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
| R Bhatia | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Innings 2
Delhi Daredevils Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 19 Overs | 157 | ||||
| G Gambhir | not out | 71 | 57 | 7 | 0 | 124.56 |
| DA Warner | c MC Henriques b AB Agarkar | 36 | 23 | 5 | 1 | 156.52 |
| TM Dilshan | not out | 42 | 34 | 5 | 1 | 123.53 |
| AB de Villiers | | 0 | 0 | 0 | 0 | 0.00 |
| KD Karthik | | 0 | 0 | 0 | 0 | 0.00 |
| M Manhas | | 0 | 0 | 0 | 0 | 0.00 |
| R Bhatia | | 0 | 0 | 0 | 0 | 0.00 |
| P Sangwan | | 0 | 0 | 0 | 0 | 0.00 |
| A Mishra | | 0 | 0 | 0 | 0 | 0.00 |
| A Nehra | | 0 | 0 | 0 | 0 | 0.00 |
| DP Nannes | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 1, Wd: 7, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-60 ( DA Warner, 6.6ov ),
Kolkata Knight Riders Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| I Sharma | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| AB Dinda | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| MC Henriques | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| BJ Hodge | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
| AB Agarkar | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| M Kartik | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
0 comments:
Post a Comment