Match 54 : Chennai Super Kings beat Kings XI Punjab
Chennai Super Kings vs. Kings XI Punjab, Sahara Stadium, Kingsmead, Durban 20/05/2009
Innings 1
Chennai Super Kings Batting Charts
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 116 | ||||
| GJ Bailey | run out | 15 | 12 | 3 | 0 | 125.00 |
| PA Patel | b RR Powar | 32 | 23 | 4 | 1 | 139.13 |
| SK Raina | c B Lee b WA Mota | 20 | 21 | 2 | 0 | 95.24 |
| S Badrinath | c IK Pathan b S Sreesanth | 4 | 9 | 0 | 0 | 44.44 |
| MS Dhoni | b S Sreesanth | 2 | 2 | 0 | 0 | 100.00 |
| JDP Oram | c IK Pathan b IK Pathan | 17 | 21 | 1 | 0 | 80.95 |
| MS Gony | b PP Chawla | 7 | 5 | 0 | 1 | 140.00 |
| R Ashwin | c LA Pomersbach b IK Pathan | 8 | 15 | 1 | 0 | 53.33 |
| MTT Mirando | run out | 1 | 5 | 0 | 0 | 20.00 |
| L Balaji | not out | 2 | 6 | 0 | 0 | 33.33 |
| M Muralitharan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | B: 3, Lb: 2, Wd: 2, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-40 ( GJ Bailey, 4.5ov ), 2-54 ( PA Patel, 6.5ov ), 3-68 ( S Badrinath, 9.3ov ), 4-70 ( MS Dhoni, 9.5ov ), 5-87 ( SK Raina, 13.3ov ), 6-96 ( MS Gony, 14.4ov ), 7-105 ( JDP Oram, 17.4ov ), 8-109 ( R Ashwin, 17.6ov ), 9-114 ( MTT Mirando, 19.4ov ),
Kings XI Punjab Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| B Lee | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| IK Pathan | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| RR Powar | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| S Sreesanth | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
| PP Chawla | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| WA Mota | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Innings 2
Kings XI Punjab Batting Charts
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 92 | ||||
| S Sohal | c PA Patel b MTT Mirando | 3 | 9 | 0 | 0 | 33.33 |
| SM Katich | b M Muralitharan | 8 | 13 | 1 | 0 | 61.54 |
| LA Pomersbach | c SK Raina b M Muralitharan | 26 | 32 | 1 | 1 | 81.25 |
| Yuvraj Singh | b SK Raina | 6 | 19 | 0 | 0 | 31.58 |
| KC Sangakkara | c R Ashwin b R Ashwin | 7 | 9 | 0 | 0 | 77.78 |
| WA Mota | lbw b R Ashwin | 5 | 10 | 0 | 0 | 50.00 |
| IK Pathan | c JDP Oram b MTT Mirando | 14 | 12 | 1 | 0 | 116.67 |
| B Lee | c JDP Oram b SK Raina | 6 | 7 | 1 | 0 | 85.71 |
| PP Chawla | not out | 4 | 4 | 0 | 0 | 100.00 |
| RR Powar | not out | 7 | 5 | 1 | 0 | 140.00 |
| S Sreesanth | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 3, Wd: 3, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-6 ( S Sohal, 1.5ov ), 2-32 ( SM Katich, 6.5ov ), 3-45 ( LA Pomersbach, 11.1ov ), 4-49 ( Yuvraj Singh, 12.4ov ), 5-59 ( KC Sangakkara, 15.1ov ), 6-60 ( WA Mota, 15.3ov ), 7-67 ( B Lee, 16.5ov ), 8-83 ( IK Pathan, 18.5ov ),
Chennai Super Kings Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| MS Gony | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| MTT Mirando | 4 | 0 | 28 | 2 | 0 | 2 | 7.00 |
| M Muralitharan | 4 | 0 | 8 | 2 | 0 | 0 | 2.00 |
| R Ashwin | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| SK Raina | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
| L Balaji | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
0 comments:
Post a Comment