Purple Cap Holder DLF IPL 2009 till Match 40
In DLF IPL they give Purple Cap to the player who is the leading wicket taker in the match.
| Purple Cap Holder DLF IPL 2009 | ||||||||
| S.No | Player | Mat | Overs | Mdns | Runs | Wkts | Ave | Econ |
| 1. | SL Malinga (Mumbai Indians) | 12 | 45.3 | 2 | 274 | 17 | 16.11 | 6.02 |
| 2. | A Nehra (Delhi Daredevils) | 10 | 40 | 1 | 279 | 16 | 17.43 | 6.97 |
| 3. | RP Singh (Deccan Chargers) | 12 | 43.4 | 1 | 295 | 16 | 18.43 | 6.75 |
| 4. | YA Abdulla | 9 | 28.0 | 1 | 241 | 14 | 17.21 | 8.60 |
| 5. | SK Warne (Rajasthan Royals) | 11 | 42.0 | 0 | 313 | 14 | 22.35 | 7.45 |
| 6. | L Balaji (Chennai Super Kings) | 10 | 30.2 | 0 | 246 | 13 | 18.92 | 8.10 |
| 7. | PP Ojha (Deccan Chargers) | 11 | 40.3 | 0 | 249 | 13 | 19.15 | 6.14 |
| 8. | A Kumble (Bangalore Royal Challengers) | 12 | 43.1 | 1 | 254 | 13 | 19.53 | 5.88 |
| 9. | P Sangwan (Delhi Daredevils) | 11 | 40.0 | 1 | 311 | 13 | 23.92 | 7.77 |
| 10. | IK Pathan (Kings XI Punjab) | 12 | 43.2 | 1 | 329 | 13 | 25.30 | 7.59 |
Statistics is updated after Deccan Chargers v Rajasthan Royals at Kimberley, Indian Premier League 40th match, May 11, 2009,
0 comments:
Post a Comment