Delhi Vs Kolkata
Kolkata Knight Riders vs. Delhi Daredevils, New Wanderers Stadium, Johannesburg 10/05/2009
Innings 1
Kolkata Knight Riders Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 123 | ||||
| BB McCullum | lbw b A Nehra | 6 | 3 | 0 | 1 | 200.00 |
| SC Ganguly | c DA Warner b DP Nannes | 44 | 45 | 1 | 2 | 97.78 |
| BJ Hodge | c AB de Villiers b A Nehra | 0 | 3 | 0 | 0 | 0.00 |
| MN van Wyk | c R Bhatia b DP Nannes | 0 | 2 | 0 | 0 | 0.00 |
| Yashpal Singh | c R Bhatia b A Mishra | 13 | 20 | 2 | 0 | 65.00 |
| WP Saha | c KD Karthik b A Mishra | 0 | 1 | 0 | 0 | 0.00 |
| MC Henriques | st KD Karthik b A Mishra | 2 | 8 | 0 | 0 | 25.00 |
| AB Agarkar | c M Manhas b P Sangwan | 39 | 29 | 3 | 2 | 134.48 |
| M Kartik | not out | 11 | 10 | 0 | 0 | 110.00 |
| SS Sarkar | | 0 | 0 | 0 | 0 | 0.00 |
| I Sharma | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 5, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-7 ( BB McCullum, 0.3ov ), 2-7 ( BJ Hodge, 0.6ov ), 3-9 ( MN van Wyk, 1.5ov ), 4-45 ( Yashpal Singh, 7.3ov ), 5-46 ( WP Saha, 7.6ov ), 6-56 ( MC Henriques, 11.2ov ), 7-88 ( SC Ganguly, 16.1ov ), 8-123 ( AB Agarkar, 19.6ov ),
Delhi Daredevils Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| A Nehra | 4 | 0 | 29 | 2 | 0 | 2 | 7.25 |
| DP Nannes | 4 | 0 | 15 | 2 | 0 | 2 | 3.75 |
| P Sangwan | 3 | 0 | 32 | 1 | 0 | 1 | 10.67 |
| TM Dilshan | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| A Mishra | 4 | 0 | 14 | 3 | 1 | 0 | 3.50 |
| R Bhatia | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Innings 2
Delhi Daredevils Batting
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 17.1 Overs | 125 | ||||
| G Gambhir | c BJ Hodge b MC Henriques | 18 | 24 | 3 | 0 | 75.00 |
| DA Warner | c MN van Wyk b I Sharma | 36 | 23 | 5 | 1 | 156.52 |
| AB de Villiers | not out | 40 | 32 | 5 | 0 | 125.00 |
| TM Dilshan | c MC Henriques b I Sharma | 1 | 2 | 0 | 0 | 50.00 |
| KD Karthik | not out | 17 | 22 | 0 | 0 | 77.27 |
| M Manhas | | 0 | 0 | 0 | 0 | 0.00 |
| R Bhatia | | 0 | 0 | 0 | 0 | 0.00 |
| P Sangwan | | 0 | 0 | 0 | 0 | 0.00 |
| A Mishra | | 0 | 0 | 0 | 0 | 0.00 |
| A Nehra | | 0 | 0 | 0 | 0 | 0.00 |
| DP Nannes | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 2, Lb: 5, Wd: 6, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-53 ( G Gambhir, 6.4ov ), 2-66 ( DA Warner, 8.3ov ), 3-69 ( TM Dilshan, 8.6ov ),
Kolkata Knight Riders Bowling
| Bowler | O | M | R | W | Nb | Wd | Eco |
| I Sharma | 4 | 0 | 23 | 2 | 0 | 2 | 5.75 |
| MC Henriques | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| AB Agarkar | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
| SS Sarkar | 1.1 | 0 | 19 | 0 | 0 | 0 | 16.29 |
| BJ Hodge | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| M Kartik | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |

0 comments:
Post a Comment