Orange Cap Holder DLF IPL 2009 till Match 48
In DLF IPL they give Orange Cap to the player who is the leading run scorer in the match.
| Orange Cap Holder DLF IPL 2009 | ||||||||
| S.No | Player | Mat | Inns | NO | Runs | HS | Ave | SR |
| 1. | ML Hayden (Chennai Super Kings) | 11 | 11 | 1 | 546 | 89 | 54.60 | 145.21 |
| 2. | AC Gilchrist (Deccan Chargers) | 12 | 12 | 0 | 372 | 71 | 31.00 | 145.31 |
| 3. | JP Duminy (Mumbai Indians) | 12 | 11 | 3 | 363 | 62 | 45.37 | 113.79 |
| 4. | SK Raina (Chennai Super Kings) | 11 | 11 | 0 | 342 | 98 | 31.09 | 147.41 |
| 5. | AB de Villiers (Delhi Daredevils) | 11 | 9 | 3 | 326 | 105* | 54.33 | 133.60 |
| 6. | SR Tendulkar (Mumbai Indians) | 12 | 12 | 2 | 318 | 68 | 31.80 | 121.37 |
| 7. | Yuvraj Singh (Kings XI Punjab) | 12 | 12 | 2 | 314 | 58* | 31.40 | 122.17 |
| 8. | TM Dilshan (Delhi Daredevils) | 11 | 10 | 3 | 296 | 67* | 42.28 | 125.95 |
| 9. | BJ Hodge (Kolkata Knight Riders) | 10 | 10 | 2 | 288 | 73 | 36.00 | 111.62 |
| 10. | RG Sharma | 12 | 12 | 2 | 279 | 52 | 27.90 | 114.81 |
Updated after the 48th match - Deccan Chargers v Kolkata Knight Riders, New Wanderers Stadium, Johannesburg
0 comments:
Post a Comment