Shilpa Shetty Chakrasan
Title: Indian Hatke League (IHL), Play free online cricket games, win prizes | The unofficial site of the Indian League.
Link: http://gotaf.socialtwist.com/redirect?l=-500725643957606455111&i=40bc0ddb1cab82e5bf87341f13e60e81
Title: Indian Hatke League (IHL), Play free online cricket games, win prizes | The unofficial site of the Indian League.
Link: http://gotaf.socialtwist.com/redirect?l=-500725643957606455111&i=40bc0ddb1cab82e5bf87341f13e60e81
The inaugural edition of Champions League to be held in India from October 8-23 with record prize money of US $6 million at stake. A total number of 12 teams, with three from IPL scheduled to be part of the competition.
Rakesh Ahuja
Read more...
Deccan Chargers won by 6 runs
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 143 | ||||
| AC Gilchrist | b A Kumble | 0 | 3 | 0 | 0 | 0.00 |
| HH Gibbs | not out | 53 | 48 | 3 | 2 | 110.42 |
| TL Suman | c MK Pandey b R Vinay Kumar | 10 | 11 | 1 | 0 | 90.91 |
| A Symonds | b A Kumble | 33 | 21 | 4 | 1 | 157.14 |
| RG Sharma | c MK Pandey b A Kumble | 24 | 23 | 1 | 1 | 104.35 |
| Y Venugopal Rao | c LRPL Taylor b A Kumble | 0 | 2 | 0 | 0 | 0.00 |
| AA Bilakhia | lbw b R Vinay Kumar | 6 | 7 | 0 | 0 | 85.71 |
| RJ Harris | not out | 9 | 5 | 0 | 0 | 180.00 |
| RP Singh | | 0 | 0 | 0 | 0 | 0.00 |
| HS Bansal | | 0 | 0 | 0 | 0 | 0.00 |
| PP Ojha | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 2, Wd: 6, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-0 ( AC Gilchrist, 0.3ov ), 2-18 ( TL Suman, 3.3ov ), 3-58 ( A Symonds, 8.5ov ), 4-110 ( RG Sharma, 16.2ov ), 5-115 ( Y Venugopal Rao, 16.6ov ), 6-134 ( AA Bilakhia, 19.1ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| A Kumble | 4 | 0 | 16 | 4 | 0 | 0 | 4.00 |
| P Kumar | 4 | 0 | 43 | 0 | 0 | 5 | 10.75 |
| JH Kallis | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| R Vinay Kumar | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| RE van der Merwe | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 137 | ||||
| JH Kallis | b RP Singh | 15 | 17 | 3 | 0 | 88.24 |
| MK Pandey | c AC Gilchrist b PP Ojha | 4 | 8 | 0 | 0 | 50.00 |
| RE van der Merwe | st AC Gilchrist b PP Ojha | 32 | 21 | 1 | 3 | 152.38 |
| RS Dravid | b HS Bansal | 9 | 13 | 0 | 0 | 69.23 |
| LRPL Taylor | c Y Venugopal Rao b A Symonds | 27 | 20 | 3 | 1 | 135.00 |
| V Kohli | st AC Gilchrist b A Symonds | 7 | 8 | 1 | 0 | 87.50 |
| MV Boucher | c HH Gibbs b HS Bansal | 5 | 6 | 1 | 0 | 83.33 |
| RV Uthappa | not out | 17 | 15 | 0 | 1 | 113.33 |
| P Kumar | c RP Singh b PP Ojha | 2 | 3 | 0 | 0 | 66.67 |
| R Vinay Kumar | c HS Bansal b RJ Harris | 8 | 8 | 1 | 0 | 100.00 |
| A Kumble | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | B: 0, Lb: 9, Wd: 1, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-20 ( JH Kallis, 3.3ov ), 2-36 ( MK Pandey, 6.1ov ), 3-57 ( RE van der Merwe, 8.3ov ), 4-79 ( RS Dravid, 11.4ov ), 5-99 ( LRPL Taylor, 14.2ov ), 6-99 ( V Kohli, 14.3ov ), 7-107 ( MV Boucher, 15.5ov ), 8-110 ( P Kumar, 16.4ov ), 9-129 ( R Vinay Kumar, 18.6ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| RJ Harris | 4 | 1 | 34 | 1 | 0 | 1 | 8.50 |
| RP Singh | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| A Symonds | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
| PP Ojha | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| HS Bansal | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| RG Sharma | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 146 | ||||
| PA Patel | lbw b JH Kallis | 36 | 27 | 7 | 0 | 133.33 |
| ML Hayden | c MK Pandey b R Vinay Kumar | 26 | 19 | 2 | 1 | 136.84 |
| MS Dhoni | c R Vinay Kumar b RE van der Merwe | 28 | 30 | 0 | 0 | 93.33 |
| SK Raina | c MV Boucher b P Kumar | 20 | 19 | 1 | 1 | 105.26 |
| JA Morkel | not out | 20 | 17 | 1 | 1 | 117.65 |
| JDP Oram | c RV Uthappa b R Vinay Kumar | 9 | 7 | 0 | 1 | 128.57 |
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 |
| MS Gony | | 0 | 0 | 0 | 0 | 0.00 |
| SB Jakati | | 0 | 0 | 0 | 0 | 0.00 |
| L Balaji | | 0 | 0 | 0 | 0 | 0.00 |
| M Muralitharan | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 3, Wd: 3, Nb: 0, Pen: 0 | | | | | |
Fall of wickets
1-61 ( ML Hayden, 6.6ov ), 2-69 ( PA Patel, 8.4ov ), 3-104 ( SK Raina, 14.1ov ), 4-125 ( MS Dhoni, 17.2ov ), 5-140 ( JDP Oram, 19.2ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| P Kumar | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| JH Kallis | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| R Vinay Kumar | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| A Kumble | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| RE van der Merwe | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 18.5 Overs | 149 | ||||
| JH Kallis | c PA Patel b MS Gony | 9 | 7 | 2 | 0 | 128.57 |
| MK Pandey | b SB Jakati | 48 | 35 | 7 | 0 | 137.14 |
| RE van der Merwe | b JA Morkel | 2 | 5 | 0 | 0 | 40.00 |
| RS Dravid | lbw b M Muralitharan | 44 | 39 | 6 | 0 | 112.82 |
| V Kohli | not out | 24 | 17 | 1 | 2 | 141.18 |
| LRPL Taylor | not out | 17 | 12 | 0 | 2 | 141.67 |
| RV Uthappa | | 0 | 0 | 0 | 0 | 0.00 |
| MV Boucher | | 0 | 0 | 0 | 0 | 0.00 |
| P Kumar | | 0 | 0 | 0 | 0 | 0.00 |
| R Vinay Kumar | | 0 | 0 | 0 | 0 | 0.00 |
| A Kumble | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 3, Wd: 0, Nb: 2, Pen: 0 | | | | | |
Fall of wickets
1-17 ( JH Kallis, 1.4ov ), 2-22 ( RE van der Merwe, 2.5ov ), 3-94 ( MK Pandey, 12.3ov ), 4-110 ( RS Dravid, 15.1ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| JA Morkel | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| MS Gony | 2 | 0 | 23 | 1 | 1 | 0 | 11.50 |
| SB Jakati | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| SK Raina | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| M Muralitharan | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| L Balaji | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| JDP Oram | 0.5 | 0 | 14 | 0 | 1 | 0 | 16.80 |
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 20 Overs | 153 | ||||
| G Gambhir | c RP Singh b RJ Harris | 0 | 5 | 0 | 0 | 0.00 |
| DA Warner | c HH Gibbs b RJ Harris | 0 | 1 | 0 | 0 | 0.00 |
| V Sehwag | lbw b A Symonds | 39 | 31 | 5 | 0 | 125.81 |
| TM Dilshan | run out | 65 | 51 | 7 | 1 | 127.45 |
| AB de Villiers | c AC Gilchrist b RP Singh | 26 | 21 | 0 | 2 | 123.81 |
| KD Karthik | b RJ Harris | 9 | 8 | 0 | 1 | 112.50 |
| R Bhatia | c Y Venugopal Rao b RP Singh | 4 | 2 | 1 | 0 | 200.00 |
| A Mishra | run out | 0 | 1 | 0 | 0 | 0.00 |
| P Sangwan | not out | 0 | 1 | 0 | 0 | 0.00 |
| DP Nannes | | 0 | 0 | 0 | 0 | 0.00 |
| A Nehra | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 5, Lb: 0, Wd: 4, Nb: 1, Pen: 0 | | | | | |
Fall of wickets
1-0 ( G Gambhir, 0.5ov ), 2-0 ( DA Warner, 0.6ov ), 3-85 ( V Sehwag, 10.4ov ), 4-133 ( AB de Villiers, 17.1ov ), 5-145 ( KD Karthik, 18.6ov ), 6-151 ( R Bhatia, 19.3ov ), 7-153 ( TM Dilshan, 19.5ov ), 8-153 ( A Mishra, 19.6ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| RJ Harris | 4 | 1 | 27 | 3 | 1 | 1 | 6.75 |
| RP Singh | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| PP Ojha | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| A Symonds | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| HS Bansal | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| RG Sharma | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Total | 17.4 Overs | 154 | ||||
| AC Gilchrist | c DP Nannes b A Mishra | 85 | 35 | 10 | 5 | 242.86 |
| HH Gibbs | b A Nehra | 0 | 2 | 0 | 0 | 0.00 |
| AA Bilakhia | st KD Karthik b A Mishra | 10 | 20 | 0 | 0 | 50.00 |
| TL Suman | not out | 24 | 25 | 3 | 0 | 96.00 |
| A Symonds | c DA Warner b A Mishra | 24 | 15 | 2 | 1 | 160.00 |
| RG Sharma | not out | 5 | 11 | 0 | 0 | 45.45 |
| Y Venugopal Rao | | 0 | 0 | 0 | 0 | 0.00 |
| RJ Harris | | 0 | 0 | 0 | 0 | 0.00 |
| RP Singh | | 0 | 0 | 0 | 0 | 0.00 |
| HS Bansal | | 0 | 0 | 0 | 0 | 0.00 |
| PP Ojha | | 0 | 0 | 0 | 0 | 0.00 |
| Extras | B: 0, Lb: 0, Wd: 4, Nb: 2, Pen: 0 | | | | | |
Fall of wickets
1-22 ( HH Gibbs, 1.2ov ), 2-91 ( AA Bilakhia, 7.6ov ), 3-102 ( AC Gilchrist, 9.6ov ), 4-137 ( A Symonds, 13.4ov ),
| Bowler | O | M | R | W | Nb | Wd | Eco |
| DP Nannes | 3 | 0 | 38 | 0 | 0 | 2 | 12.67 |
| A Nehra | 4 | 0 | 38 | 1 | 1 | 1 | 9.50 |
| P Sangwan | 2.4 | 0 | 21 | 0 | 0 | 1 | 7.88 |
| TM Dilshan | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| V Sehwag | 1 | 0 | 25 | 0 | 1 | 0 | 25.00 |
| A Mishra | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
© T20 Cricket Blog Copyrights by T20cricketblog.blogspot.com 2009
Back to TOP