Match 6: ICC T20 WC 2009 England Vs Pakistan

England won by 48 runs
Man of the match: Luke Wright(England)
Innings 1
England BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 185 | ||||
RS Bopara | c Shoaib Malik b Mohammad Aamer | 5 | 6 | 1 | 0 | 83.33 |
LJ Wright | b Umar Gul | 34 | 16 | 6 | 1 | 212.50 |
KP Pietersen | c Umar Gul b Saeed Ajmal | 58 | 38 | 5 | 3 | 152.63 |
OA Shah | b Umar Gul | 33 | 32 | 3 | 1 | 103.12 |
PD Collingwood | c Shahid Afridi b Saeed Ajmal | 15 | 11 | 2 | 0 | 136.36 |
AD Mascarenhas | not out | 16 | 12 | 1 | 0 | 133.33 |
JS Foster | not out | 14 | 8 | 0 | 1 | 175.00 |
AU Rashid | 0 | 0 | 0 | 0 | 0.00 | |
SCJ Broad | 0 | 0 | 0 | 0 | 0.00 | |
GP Swann | 0 | 0 | 0 | 0 | 0.00 | |
JM Anderson | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 3, Wd: 4, Nb: 3, Pen: 0 |
Fall of wickets
1-9 ( RS Bopara, 1.2ov ), 2-62 ( LJ Wright, 5.3ov ), 3-128 ( OA Shah, 13.2ov ), 4-152 ( PD Collingwood, 16.1ov ), 5-156 ( KP Pietersen, 16.5ov ),
Pakistan Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
Yasir Arafat | 4 | 0 | 42 | 0 | 1 | 0 | 10.50 |
Mohammad Aamer | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Umar Gul | 4 | 0 | 37 | 2 | 1 | 2 | 9.25 |
Shoaib Malik | 1 | 0 | 13 | 0 | 1 | 1 | 13.00 |
Shahid Afridi | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Saeed Ajmal | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Innings 2
Pakistan BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 137 | ||||
Ahmed Shehzad | c PD Collingwood b AD Mascarenhas | 4 | 7 | 0 | 0 | 57.14 |
Salman Butt | c RS Bopara b SCJ Broad | 28 | 23 | 5 | 0 | 121.74 |
Kamran Akmal | c LJ Wright b SCJ Broad | 6 | 6 | 0 | 0 | 100.00 |
Shoaib Malik | c JS Foster b LJ Wright | 20 | 21 | 1 | 0 | 95.24 |
Younis Khan | not out | 46 | 31 | 5 | 0 | 148.39 |
Shahid Afridi | c sub (EJG Morgan) b GP Swann | 5 | 12 | 0 | 0 | 41.67 |
Misbah-ul-Haq | c sub (EJG Morgan) b JM Anderson | 10 | 8 | 0 | 1 | 125.00 |
Yasir Arafat | c LJ Wright b SCJ Broad | 4 | 6 | 0 | 0 | 66.67 |
Umar Gul | not out | 8 | 6 | 1 | 0 | 133.33 |
Mohammad Aamer | 0 | 0 | 0 | 0 | 0.00 | |
Saeed Ajmal | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 1, Wd: 5, Nb: 0, Pen: 0 |
Fall of wickets
1-13 ( Ahmed Shehzad, 2.1ov ), 2-41 ( Kamran Akmal, 5.5ov ), 3-41 ( Salman Butt, 5.6ov ), 4-87 ( Shoaib Malik, 12.2ov ), 5-102 ( Shahid Afridi, 15.1ov ), 6-117 ( Misbah-ul-Haq, 17.1ov ), 7-129 ( Yasir Arafat, 18.6ov ),
England Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
AD Mascarenhas | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
JM Anderson | 4 | 0 | 30 | 1 | 0 | 3 | 7.50 |
SCJ Broad | 3 | 0 | 17 | 3 | 0 | 0 | 5.67 |
AU Rashid | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
GP Swann | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
LJ Wright | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
0 comments:
Post a Comment