Match 5 : ICC T20 WC 2009 Scotland Vs South Africa

South Africa won by 130 runs
Man of the match: Ab de Villiers(South Africa)
Innings 1
South Africa BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 211 | ||||
GC Smith | c CJO Smith b RM Haq | 38 | 29 | 6 | 1 | 131.03 |
JH Kallis | b RM Haq | 48 | 31 | 8 | 0 | 154.84 |
HH Gibbs | st CJO Smith b RR Watson | 16 | 14 | 0 | 0 | 114.29 |
AB de Villiers | not out | 79 | 34 | 5 | 6 | 232.35 |
JA Morkel | c KJ Coetzer b GD Drummond | 24 | 11 | 1 | 2 | 218.18 |
MV Boucher | c KJ Coetzer b GD Drummond | 2 | 3 | 0 | 0 | 66.67 |
JP Duminy | not out | 0 | 0 | 0 | 0 | 0.00 |
RE van der Merwe | 0 | 0 | 0 | 0 | 0.00 | |
J Botha | 0 | 0 | 0 | 0 | 0.00 | |
WD Parnell | 0 | 0 | 0 | 0 | 0.00 | |
DW Steyn | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 0, Wd: 1, Nb: 3, Pen: 0 |
Fall of wickets
1-87 ( JH Kallis, 9.3ov ), 2-88 ( GC Smith, 9.6ov ), 3-125 ( HH Gibbs, 14.3ov ), 4-176 ( JA Morkel, 17.4ov ), 5-195 ( MV Boucher, 19.1ov ),
Scotland Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
CS MacLeod | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
GD Drummond | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
JH Stander | 1 | 0 | 21 | 0 | 1 | 0 | 21.00 |
GA Rogers | 4 | 0 | 52 | 0 | 1 | 1 | 13.00 |
RM Haq | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
RR Watson | 3 | 0 | 36 | 1 | 0 | 0 | 12.00 |
Innings 2
Scotland BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 15.4 Overs | 81 | ||||
GM Hamilton | c JP Duminy b WD Parnell | 5 | 6 | 1 | 0 | 83.33 |
RR Watson | b DW Steyn | 4 | 4 | 1 | 0 | 100.00 |
NS Poonia | run out | 0 | 1 | 0 | 0 | 0.00 |
KJ Coetzer | c RE van der Merwe b RE van der Merwe | 42 | 32 | 1 | 3 | 131.25 |
CJO Smith | b DW Steyn | 0 | 1 | 0 | 0 | 0.00 |
NFI McCallum | b J Botha | 8 | 16 | 1 | 0 | 50.00 |
JH Stander | lbw b J Botha | 2 | 6 | 0 | 0 | 33.33 |
RM Haq | b RE van der Merwe | 15 | 20 | 0 | 0 | 75.00 |
GD Drummond | b JA Morkel | 1 | 2 | 0 | 0 | 50.00 |
GA Rogers | not out | 1 | 3 | 0 | 0 | 33.33 |
CS MacLeod | b JA Morkel | 0 | 3 | 0 | 0 | 0.00 |
Extras | B: 0, Lb: 1, Wd: 2, Nb: 0, Pen: 0 |
Fall of wickets
1-6 ( RR Watson, 0.5ov ), 2-10 ( GM Hamilton, 1.5ov ), 3-13 ( NS Poonia, 2.2ov ), 4-13 ( CJO Smith, 2.3ov ), 5-35 ( NFI McCallum, 6.5ov ), 6-41 ( JH Stander, 8.2ov ), 7-79 (KJ Coetzer, 14.1ov ), 8-79 ( RM Haq, 14.2ov ), 9-81 ( GD Drummond, 15.1ov ), 10-81 ( CS MacLeod, 15.4ov ),
South Africa Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
DW Steyn | 3 | 0 | 21 | 2 | 0 | 1 | 7.00 |
WD Parnell | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
JH Kallis | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
J Botha | 4 | 0 | 17 | 2 | 0 | 1 | 4.25 |
RE van der Merwe | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
JA Morkel | 1.4 | 0 | 15 | 2 | 0 | 0 | 9.00 |
0 comments:
Post a Comment