Match 3 : ICC T20 WC 2009 Australia Vs West Indies


Innings 1
Australia BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 169 | ||||
SR Watson | c RR Sarwan b JE Taylor | 0 | 3 | 0 | 0 | 0.00 |
DA Warner | c SJ Benn b DJ Bravo | 63 | 53 | 6 | 1 | 118.87 |
RT Ponting | lbw b JE Taylor | 0 | 1 | 0 | 0 | 0.00 |
MJ Clarke | c SJ Benn b FH Edwards | 2 | 7 | 0 | 0 | 28.57 |
BJ Haddin | c SJ Benn b KA Pollard | 24 | 19 | 2 | 1 | 126.32 |
DJ Hussey | c ADS Fletcher b DJ Bravo | 27 | 16 | 0 | 3 | 168.75 |
MEK Hussey | not out | 28 | 15 | 3 | 1 | 186.67 |
MG Johnson | c DJ Bravo b FH Edwards | 9 | 7 | 1 | 0 | 128.57 |
B Lee | not out | 1 | 1 | 0 | 0 | 100.00 |
JR Hopes | 0 | 0 | 0 | 0 | 0.00 | |
NW Bracken | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 1, Lb: 5, Wd: 7, Nb: 2, Pen: 0 |
Fall of wickets
1-1 ( SR Watson, 0.3ov ), 2-3 ( RT Ponting, 0.4ov ), 3-15 ( MJ Clarke, 3.3ov ), 4-81 ( BJ Haddin, 11.3ov ), 5-113 ( DA Warner, 15.3ov ), 6-143 ( DJ Hussey, 17.5ov ), 7-153 (MG Johnson, 19.1ov ),
West Indies Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
JE Taylor | 4 | 0 | 33 | 2 | 0 | 4 | 8.25 |
FH Edwards | 4 | 0 | 34 | 2 | 2 | 0 | 8.50 |
DJ Bravo | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
SJ Benn | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
CH Gayle | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
KA Pollard | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Innings 2
West Indies BattingCharts
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 15.5 Overs | 172 | ||||
CH Gayle | c SR Watson b B Lee | 88 | 50 | 6 | 6 | 176.00 |
ADS Fletcher | c DJ Hussey b MG Johnson | 53 | 32 | 7 | 1 | 165.62 |
XM Marshall | c JR Hopes b MG Johnson | 8 | 12 | 0 | 0 | 66.67 |
S Chanderpaul | not out | 0 | 1 | 0 | 0 | 0.00 |
RR Sarwan | not out | 8 | 2 | 2 | 0 | 400.00 |
DJ Bravo | 0 | 0 | 0 | 0 | 0.00 | |
D Ramdin | 0 | 0 | 0 | 0 | 0.00 | |
KA Pollard | 0 | 0 | 0 | 0 | 0.00 | |
SJ Benn | 0 | 0 | 0 | 0 | 0.00 | |
JE Taylor | 0 | 0 | 0 | 0 | 0.00 | |
FH Edwards | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 5, Wd: 8, Nb: 2, Pen: 0 |
Fall of wickets
1-133 ( ADS Fletcher, 11.3ov ), 2-157 ( CH Gayle, 14.3ov ), 3-162 ( XM Marshall, 15.3ov ),
Australia Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
B Lee | 4 | 0 | 56 | 1 | 2 | 0 | 14.00 |
MG Johnson | 3.5 | 0 | 36 | 2 | 0 | 3 | 9.39 |
NW Bracken | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
JR Hopes | 2 | 0 | 13 | 0 | 0 | 2 | 6.50 |
DJ Hussey | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
SR Watson | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
MJ Clarke | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
0 comments:
Post a Comment