Match 2 : ICC T20 WC 2009 Newzealand Vs Scotland

Match started lately due to rain and was minimized to 7 overs each
New Zealand won by 7 wickets
Man of the Match: IG BUTTLER (New Zealand)
Innings 1
Scotland Batting
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 7 Overs | 89 | ||||
RR Watson | c LRPL Taylor b IG Butler | 27 | 10 | 6 | 0 | 270.00 |
NS Poonia | run out | 27 | 15 | 2 | 1 | 180.00 |
KJ Coetzer | c PD McGlashan b IG Butler | 33 | 15 | 3 | 2 | 220.00 |
JH Stander | not out | 0 | 1 | 0 | 0 | 0.00 |
CJO Smith | b IG Butler | 0 | 1 | 0 | 0 | 0.00 |
GM Hamilton | 0 | 0 | 0 | 0 | 0.00 | |
DF Watts | 0 | 0 | 0 | 0 | 0.00 | |
NFI McCallum | 0 | 0 | 0 | 0 | 0.00 | |
CM Wright | 0 | 0 | 0 | 0 | 0.00 | |
GD Drummond | 0 | 0 | 0 | 0 | 0.00 | |
CS MacLeod | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 2, Wd: 0, Nb: 0, Pen: 0 |
Fall of wickets
1-30 ( RR Watson, 2.1ov ), 2-89 ( KJ Coetzer, 6.4ov ), 3-89 ( NS Poonia, 6.5ov ), 4-89 ( CJO Smith, 6.6ov ),
New Zealand Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
IE O'Brien | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
JEC Franklin | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
IG Butler | 2 | 0 | 19 | 3 | 0 | 0 | 9.50 |
JDP Oram | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
JD Ryder | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Innings 2
New Zealand Batting
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 6 Overs | 90 | ||||
BB McCullum | run out | 18 | 7 | 4 | 0 | 257.14 |
JD Ryder | c CS MacLeod b CM Wright | 31 | 12 | 3 | 2 | 258.33 |
LRPL Taylor | not out | 21 | 10 | 1 | 2 | 210.00 |
JDP Oram | c JH Stander b RR Watson | 8 | 6 | 1 | 0 | 133.33 |
SB Styris | not out | 8 | 4 | 0 | 1 | 200.00 |
MJ Guptill | 0 | 0 | 0 | 0 | 0.00 | |
JEC Franklin | 0 | 0 | 0 | 0 | 0.00 | |
PD McGlashan | 0 | 0 | 0 | 0 | 0.00 | |
NL McCullum | 0 | 0 | 0 | 0 | 0.00 | |
IG Butler | 0 | 0 | 0 | 0 | 0.00 | |
IE O'Brien | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 0, Wd: 1, Nb: 3, Pen: 0 |
Fall of wickets
1-51 ( JD Ryder, 2.5ov ), 2-59 ( BB McCullum, 3.2ov ), 3-68 ( JDP Oram, 4.3ov ),
Scotland Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
CS MacLeod | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
GD Drummond | 2 | 0 | 25 | 0 | 2 | 0 | 12.50 |
CM Wright | 1 | 0 | 20 | 1 | 0 | 0 | 20.00 |
RR Watson | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
JH Stander | 1 | 0 | 22 | 0 | 1 | 0 | 22.00 |
0 comments:
Post a Comment