Match 1 : T20 WC 2009 England Vs Netherlands


Netherlands won by 4 wickets
Innings 1
England Batting
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 162 | ||||
RS Bopara | c PM Seelaar b RN ten Doeschate | 46 | 34 | 5 | 0 | 135.29 |
LJ Wright | c PW Borren b RN ten Doeschate | 71 | 49 | 8 | 0 | 144.90 |
OA Shah | c AN Kervezee b E Schiferli | 5 | 8 | 0 | 0 | 62.50 |
EJG Morgan | c B Zuiderent b PW Borren | 6 | 8 | 0 | 0 | 75.00 |
PD Collingwood | c E Schiferli b PM Seelaar | 11 | 10 | 1 | 0 | 110.00 |
RWT Key | not out | 10 | 8 | 0 | 0 | 125.00 |
JS Foster | not out | 3 | 3 | 0 | 0 | 100.00 |
AU Rashid | 0 | 0 | 0 | 0 | 0.00 | |
SCJ Broad | 0 | 0 | 0 | 0 | 0.00 | |
RJ Sidebottom | 0 | 0 | 0 | 0 | 0.00 | |
JM Anderson | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 0, Lb: 0, Wd: 10, Nb: 0, Pen: 0 |
Fall of wickets
1-102 ( RS Bopara, 11.2ov ), 2-113 ( OA Shah, 13.3ov ), 3-127 ( EJG Morgan, 15.4ov ), 4-144 ( LJ Wright, 17.2ov ), 5-153 ( PD Collingwood, 18.5ov ),
Netherlands Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
DP Nannes | 4 | 0 | 30 | 0 | 0 | 3 | 7.50 |
E Schiferli | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
RN ten Doeschate | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
PM Seelaar | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
PW Borren | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Innings 2
Netherlands Batting
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Total | 20 Overs | 163 | ||||
AN Kervezee | c SCJ Broad b JM Anderson | 1 | 4 | 0 | 0 | 25.00 |
DJ Reekers | c OA Shah b SCJ Broad | 20 | 13 | 1 | 2 | 153.85 |
B Zuiderent | st JS Foster b AU Rashid | 12 | 16 | 1 | 0 | 75.00 |
TN de Grooth | c RWT Key b PD Collingwood | 49 | 30 | 6 | 1 | 163.33 |
PW Borren | c OA Shah b JM Anderson | 30 | 25 | 1 | 1 | 120.00 |
RN ten Doeschate | not out | 22 | 17 | 2 | 0 | 129.41 |
DLS van Bunge | c LJ Wright b JM Anderson | 8 | 8 | 1 | 0 | 100.00 |
E Schiferli | not out | 5 | 7 | 0 | 0 | 71.43 |
J Smits | 0 | 0 | 0 | 0 | 0.00 | |
PM Seelaar | 0 | 0 | 0 | 0 | 0.00 | |
DP Nannes | 0 | 0 | 0 | 0 | 0.00 | |
Extras | B: 1, Lb: 13, Wd: 2, Nb: 0, Pen: 0 |
Fall of wickets
1-2 ( AN Kervezee, 0.5ov ), 2-23 ( DJ Reekers, 3.3ov ), 3-66 ( B Zuiderent, 8.1ov ), 4-116 ( TN de Grooth, 12.6ov ), 5-133 ( PW Borren, 15.6ov ), 6-146 ( DLS van Bunge, 17.6ov ),
England Bowling
Bowler | O | M | R | W | Nb | Wd | Eco |
JM Anderson | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
RJ Sidebottom | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
SCJ Broad | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
AU Rashid | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
LJ Wright | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
PD Collingwood | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
0 comments:
Post a Comment